Search
Close this search box.

Barlborough Primary School 3:30pm – 4:30pm Kids Club (Without Food) 2024

Location: Barlborough Primary School (See More Details)

This offer is for the 1st hour of kid’s club and will be a safe space for children to complete sport and exercise opportunities as well as the opportunity to read, practice spellings or complete homework, arts and further crafts.

After School Club 3:30pm- 4:30pm

Location: School Hall & Intervention Room

Children can be picked up anytime during after school sports club or Qualitas Kids club but payment will still be taken for the full hour(s).

Lateness:

Any parents who are late to pick a child up will be charged £1 per minute they are late. Parents will be informed of this prior to booking and this policy must be strictly adhered to.

*Terms & Conditions*

Refunds will not be available for sessions cancelled in under a 14-day notice. Instead of a refund you will be offered credit for an alternative date.

Session Information

Participant Price Per Session:
£6.00
Session DateTimeDurationPlaces Left
8th January 202415:301 hour(s), 0 mins59
9th January 202415:301 hour(s), 0 mins59
10th January 202415:301 hour(s), 0 mins59
11th January 202415:301 hour(s), 0 mins60
12th January 202415:301 hour(s), 0 mins60
15th January 202415:301 hour(s), 0 mins59
16th January 202415:301 hour(s), 0 mins59
17th January 202415:301 hour(s), 0 mins59
18th January 202415:301 hour(s), 0 mins60
19th January 202415:301 hour(s), 0 mins60
22nd January 202415:301 hour(s), 0 mins59
23rd January 202415:301 hour(s), 0 mins59
24th January 202415:301 hour(s), 0 mins59
25th January 202415:301 hour(s), 0 mins60
26th January 202415:301 hour(s), 0 mins60
29th January 202415:301 hour(s), 0 mins59
30th January 202415:301 hour(s), 0 mins59
31st January 202415:301 hour(s), 0 mins59
1st February 202415:301 hour(s), 0 mins60
2nd February 202415:301 hour(s), 0 mins60
5th February 202415:301 hour(s), 0 mins59
6th February 202415:301 hour(s), 0 mins59
7th February 202415:301 hour(s), 0 mins59
8th February 202415:301 hour(s), 0 mins60
9th February 202415:301 hour(s), 0 mins60
12th February 202415:301 hour(s), 0 mins59
13th February 202415:301 hour(s), 0 mins60
14th February 202415:301 hour(s), 0 mins60
15th February 202415:301 hour(s), 0 mins60
16th February 202415:301 hour(s), 0 mins60
26th February 202415:301 hour(s), 0 mins59
27th February 202415:301 hour(s), 0 mins59
28th February 202415:301 hour(s), 0 mins59
29th February 202415:301 hour(s), 0 mins60
1st March 202415:301 hour(s), 0 mins60
4th March 202415:301 hour(s), 0 mins59
5th March 202415:301 hour(s), 0 mins59
6th March 202415:301 hour(s), 0 mins59
7th March 202415:301 hour(s), 0 mins60
8th March 202415:301 hour(s), 0 mins60
11th March 202415:301 hour(s), 0 mins59
12th March 202415:301 hour(s), 0 mins59
13th March 202415:301 hour(s), 0 mins59
14th March 202415:301 hour(s), 0 mins60
15th March 202415:301 hour(s), 0 mins60
18th March 202415:301 hour(s), 0 mins59
19th March 202415:301 hour(s), 0 mins59
20th March 202415:301 hour(s), 0 mins59
21st March 202415:301 hour(s), 0 mins60
22nd March 202415:301 hour(s), 0 mins60
25th March 202415:301 hour(s), 0 mins59
26th March 202415:301 hour(s), 0 mins59
27th March 202415:301 hour(s), 0 mins59
28th March 202415:301 hour(s), 0 mins60
15th April 202415:301 hour(s), 0 mins59
16th April 202415:301 hour(s), 0 mins59
17th April 202415:301 hour(s), 0 mins59
18th April 202415:301 hour(s), 0 mins60
19th April 202415:301 hour(s), 0 mins60
22nd April 202415:301 hour(s), 0 mins59
23rd April 202415:301 hour(s), 0 mins58
24th April 202415:301 hour(s), 0 mins59
25th April 202415:301 hour(s), 0 mins60
26th April 202415:301 hour(s), 0 mins60
29th April 202415:301 hour(s), 0 mins59
30th April 202415:301 hour(s), 0 mins59
1st May 202415:301 hour(s), 0 mins60
2nd May 202415:301 hour(s), 0 mins60
3rd May 202415:301 hour(s), 0 mins60
7th May 202415:301 hour(s), 0 mins58
8th May 202415:301 hour(s), 0 mins59
9th May 202415:301 hour(s), 0 mins60
10th May 202415:301 hour(s), 0 mins60
13th May 202415:301 hour(s), 0 mins59
14th May 202415:301 hour(s), 0 mins59
15th May 202415:301 hour(s), 0 mins59
16th May 202415:301 hour(s), 0 mins60
17th May 202415:301 hour(s), 0 mins60
20th May 202415:301 hour(s), 0 mins59
21st May 202415:301 hour(s), 0 mins60
22nd May 202415:301 hour(s), 0 mins60
23rd May 202415:301 hour(s), 0 mins60
4th June 202415:301 hour(s), 0 mins59
5th June 202415:301 hour(s), 0 mins59
6th June 202415:301 hour(s), 0 mins60
7th June 202415:301 hour(s), 0 mins60
10th June 202415:301 hour(s), 0 mins58
11th June 202415:301 hour(s), 0 mins58
12th June 202415:301 hour(s), 0 mins59
13th June 202415:301 hour(s), 0 mins60
14th June 202415:301 hour(s), 0 mins59
17th June 202415:301 hour(s), 0 mins58
18th June 202415:301 hour(s), 0 mins60
19th June 202415:301 hour(s), 0 mins58
20th June 202415:301 hour(s), 0 mins60
21st June 202415:301 hour(s), 0 mins59
24th June 202415:301 hour(s), 0 mins59
25th June 202415:301 hour(s), 0 mins58
26th June 202415:301 hour(s), 0 mins58
27th June 202415:301 hour(s), 0 mins60
28th June 202415:301 hour(s), 0 mins59
1st July 202415:301 hour(s), 0 mins59
2nd July 202415:301 hour(s), 0 mins59
3rd July 202415:301 hour(s), 0 mins59
4th July 202415:301 hour(s), 0 mins60
5th July 202415:301 hour(s), 0 mins60
8th July 202415:301 hour(s), 0 mins59
9th July 202415:301 hour(s), 0 mins59
10th July 202415:301 hour(s), 0 mins59
11th July 202415:301 hour(s), 0 mins60
12th July 202415:301 hour(s), 0 mins60
15th July 202415:301 hour(s), 0 mins59
16th July 202415:301 hour(s), 0 mins59
17th July 202415:301 hour(s), 0 mins60
18th July 202415:301 hour(s), 0 mins60
19th July 202415:301 hour(s), 0 mins60
22nd July 202415:301 hour(s), 0 mins59
23rd July 202415:301 hour(s), 0 mins60
4th September 202415:301 hour(s), 0 mins60
5th September 202415:301 hour(s), 0 mins60
6th September 202415:301 hour(s), 0 mins60
9th September 202415:301 hour(s), 0 mins59
10th September 202415:301 hour(s), 0 mins58
11th September 202415:301 hour(s), 0 mins59
12th September 202415:301 hour(s), 0 mins60
13th September 202415:301 hour(s), 0 mins59
16th September 202415:301 hour(s), 0 mins59
17th September 202415:301 hour(s), 0 mins59
18th September 202415:301 hour(s), 0 mins59
19th September 202415:301 hour(s), 0 mins60
20th September 202415:301 hour(s), 0 mins60
23rd September 202415:301 hour(s), 0 mins58
24th September 202415:301 hour(s), 0 mins59
25th September 202415:301 hour(s), 0 mins59
26th September 202415:301 hour(s), 0 mins59
27th September 202415:301 hour(s), 0 mins59
30th September 202415:301 hour(s), 0 mins58
1st October 202415:301 hour(s), 0 mins58
2nd October 202415:301 hour(s), 0 mins58
3rd October 202415:301 hour(s), 0 mins59
4th October 202415:301 hour(s), 0 mins58
7th October 202415:301 hour(s), 0 mins59
8th October 202415:301 hour(s), 0 mins58
9th October 202415:301 hour(s), 0 mins60
10th October 202415:301 hour(s), 0 mins59
11th October 202415:301 hour(s), 0 mins59
14th October 202415:301 hour(s), 0 mins58
15th October 202415:301 hour(s), 0 mins59
16th October 202415:301 hour(s), 0 mins60
17th October 202415:301 hour(s), 0 mins60
18th October 202415:301 hour(s), 0 mins59
21st October 202415:301 hour(s), 0 mins59
22nd October 202415:301 hour(s), 0 mins60
23rd October 202415:301 hour(s), 0 mins60
24th October 202415:301 hour(s), 0 mins60
25th October 202415:301 hour(s), 0 mins60
4th November 202415:301 hour(s), 0 mins60
5th November 202415:301 hour(s), 0 mins60
6th November 202415:301 hour(s), 0 mins60
7th November 202415:301 hour(s), 0 mins60
8th November 202415:301 hour(s), 0 mins60
11th November 202415:301 hour(s), 0 mins60
12th November 202415:301 hour(s), 0 mins60
13th November 202415:301 hour(s), 0 mins60
14th November 202415:301 hour(s), 0 mins60
15th November 202415:301 hour(s), 0 mins60
18th November 202415:301 hour(s), 0 mins60
19th November 202415:301 hour(s), 0 mins60
20th November 202415:301 hour(s), 0 mins60
21st November 202415:301 hour(s), 0 mins60
22nd November 202415:301 hour(s), 0 mins60
25th November 202415:301 hour(s), 0 mins60
26th November 202415:301 hour(s), 0 mins60
27th November 202415:301 hour(s), 0 mins60
28th November 202415:301 hour(s), 0 mins60
29th November 202415:301 hour(s), 0 mins60
2nd December 202415:301 hour(s), 0 mins60
3rd December 202415:301 hour(s), 0 mins60
4th December 202415:301 hour(s), 0 mins60
5th December 202415:301 hour(s), 0 mins60
6th December 202415:301 hour(s), 0 mins60
9th December 202415:301 hour(s), 0 mins60
10th December 202415:301 hour(s), 0 mins60
11th December 202415:301 hour(s), 0 mins60
12th December 202415:301 hour(s), 0 mins60
13th December 202415:301 hour(s), 0 mins60
16th December 202415:301 hour(s), 0 mins60
17th December 202415:301 hour(s), 0 mins60
18th December 202415:301 hour(s), 0 mins60
19th December 202415:301 hour(s), 0 mins60
20th December 202415:301 hour(s), 0 mins60
6th January 202515:301 hour(s), 0 mins60
7th January 202515:301 hour(s), 0 mins60
9th January 202515:301 hour(s), 0 mins60
10th January 202515:301 hour(s), 0 mins60
13th January 202515:301 hour(s), 0 mins60
14th January 202515:301 hour(s), 0 mins60
15th January 202515:301 hour(s), 0 mins60
16th January 202515:301 hour(s), 0 mins60
17th January 202515:301 hour(s), 0 mins60
20th January 202515:301 hour(s), 0 mins60
21st January 202515:301 hour(s), 0 mins60
22nd January 202515:301 hour(s), 0 mins60
23rd January 202515:301 hour(s), 0 mins60
24th January 202515:301 hour(s), 0 mins60
27th January 202515:301 hour(s), 0 mins60
28th January 202515:301 hour(s), 0 mins60
29th January 202515:301 hour(s), 0 mins60
30th January 202515:301 hour(s), 0 mins60
31st January 202515:301 hour(s), 0 mins60
3rd February 202515:301 hour(s), 0 mins60
4th February 202515:301 hour(s), 0 mins60
5th February 202515:301 hour(s), 0 mins60
6th February 202515:301 hour(s), 0 mins60
7th February 202515:301 hour(s), 0 mins60
10th February 202515:301 hour(s), 0 mins60
11th February 202515:301 hour(s), 0 mins60
12th February 202515:301 hour(s), 0 mins60
13th February 202515:301 hour(s), 0 mins60
14th February 202515:301 hour(s), 0 mins60
24th February 202515:301 hour(s), 0 mins60
25th February 202515:301 hour(s), 0 mins60
26th February 202515:301 hour(s), 0 mins60
27th February 202515:301 hour(s), 0 mins60
28th February 202515:301 hour(s), 0 mins60
3rd March 202515:301 hour(s), 0 mins60
4th March 202515:301 hour(s), 0 mins60
5th March 202515:301 hour(s), 0 mins60
6th March 202515:301 hour(s), 0 mins60
7th March 202515:301 hour(s), 0 mins60
10th March 202515:301 hour(s), 0 mins60
11th March 202515:301 hour(s), 0 mins60
12th March 202515:301 hour(s), 0 mins60
13th March 202515:301 hour(s), 0 mins60
14th March 202515:301 hour(s), 0 mins60
17th March 202515:301 hour(s), 0 mins60
18th March 202515:301 hour(s), 0 mins60
19th March 202515:301 hour(s), 0 mins60
20th March 202515:301 hour(s), 0 mins60
21st March 202515:301 hour(s), 0 mins60
24th March 202515:301 hour(s), 0 mins60
25th March 202515:301 hour(s), 0 mins60
26th March 202515:301 hour(s), 0 mins60
27th March 202515:301 hour(s), 0 mins60
28th March 202515:301 hour(s), 0 mins60
31st March 202515:301 hour(s), 0 mins60
1st April 202515:301 hour(s), 0 mins60
2nd April 202515:301 hour(s), 0 mins60
3rd April 202515:301 hour(s), 0 mins60
4th April 202515:301 hour(s), 0 mins60
22nd April 202515:301 hour(s), 0 mins60
23rd April 202515:301 hour(s), 0 mins60
24th April 202515:301 hour(s), 0 mins60
25th April 202515:301 hour(s), 0 mins60
28th April 202515:301 hour(s), 0 mins60
29th April 202515:301 hour(s), 0 mins60
30th April 202515:301 hour(s), 0 mins60
1st May 202515:301 hour(s), 0 mins60
2nd May 202515:301 hour(s), 0 mins60
6th May 202515:301 hour(s), 0 mins60
7th May 202515:301 hour(s), 0 mins60
8th May 202515:301 hour(s), 0 mins60
9th May 202515:301 hour(s), 0 mins60
12th May 202515:301 hour(s), 0 mins60
13th May 202515:301 hour(s), 0 mins60
14th May 202515:301 hour(s), 0 mins60
15th May 202515:301 hour(s), 0 mins60
16th May 202515:301 hour(s), 0 mins60
19th May 202515:301 hour(s), 0 mins60
20th May 202515:301 hour(s), 0 mins60
21st May 202515:301 hour(s), 0 mins60
22nd May 202515:301 hour(s), 0 mins60
23rd May 202515:301 hour(s), 0 mins60
2nd June 202515:301 hour(s), 0 mins60
3rd June 202515:301 hour(s), 0 mins60
4th June 202515:301 hour(s), 0 mins60
5th June 202515:301 hour(s), 0 mins60
6th June 202515:301 hour(s), 0 mins60
9th June 202515:301 hour(s), 0 mins60
10th June 202515:301 hour(s), 0 mins60
11th June 202515:301 hour(s), 0 mins60
12th June 202515:301 hour(s), 0 mins60
13th June 202515:301 hour(s), 0 mins60
16th June 202515:301 hour(s), 0 mins60
17th June 202515:301 hour(s), 0 mins60
18th June 202515:301 hour(s), 0 mins60
19th June 202515:301 hour(s), 0 mins60
20th June 202515:301 hour(s), 0 mins60
23rd June 202515:301 hour(s), 0 mins60
24th June 202515:301 hour(s), 0 mins60
25th June 202515:301 hour(s), 0 mins60
26th June 202515:301 hour(s), 0 mins60
27th June 202515:301 hour(s), 0 mins60
30th June 202515:301 hour(s), 0 mins60
1st July 202515:301 hour(s), 0 mins60
2nd July 202515:301 hour(s), 0 mins60
3rd July 202515:301 hour(s), 0 mins60
4th July 202515:301 hour(s), 0 mins60
7th July 202515:301 hour(s), 0 mins60
8th July 202515:301 hour(s), 0 mins60
9th July 202515:301 hour(s), 0 mins60
10th July 202515:301 hour(s), 0 mins60
11th July 202515:301 hour(s), 0 mins60
14th July 202515:301 hour(s), 0 mins60
15th July 202515:301 hour(s), 0 mins60
16th July 202515:301 hour(s), 0 mins60
17th July 202515:301 hour(s), 0 mins60
18th July 202515:301 hour(s), 0 mins60
21st July 202515:301 hour(s), 0 mins60
22nd July 202515:301 hour(s), 0 mins60
23rd July 202515:301 hour(s), 0 mins60
24th July 202515:301 hour(s), 0 mins60

Location: Barlborough Primary School

Address
High Street
Barlborough
Chesterfield

S43 4ET
🛒
0